| Availability: | |
|---|---|
| Quantity: | |
Compared with the normal moldboard plough,this plough uses the slatted mould board which reduces its contactsurface with soil during operation and makes it easy to remove the soil ,Thus reduce the working re sistance.Adjust the relative location among the grid bars and it will change the distortion degree of the plow body and then improve the performance of soil illage and crushing .It is suitable for cultivation on wet soil and paddy field and not suitable for sandy land.
Model | Working Width (mm) | Working Depth (mm) | No.Of bodies | Total Weight (kg) | Tractor power (hp) | Linkage |
1SLF-225 | 500 | 220-270 | 4 | 250 | 25-35 | 3 Point Mounted |
1SLF-325 | 750 | 6 | 320 | 35-55 | ||
1SLF-425 | 1000 | 8 | 400 | 60-80 | ||
1SLF-525 | 1250 | 10 | 500 | 80-90 | ||
1SLF-330 | 900 | 250-300 | 6 | 470 | 60-90 | |
1SLF-430 | 1200 | 8 | 700 | 90-110 | ||
1SLF-530 | 1500 | 10 | 1000 | 110-150 | ||
1SLF-335 | 1050 | 350-450 | 6 | 1000 | 90-100 | |
1SLF-435 | 1450 | 8 | 1300 | 100-150 | ||
1SLF-535 | 1550 | 10 | 1800 | 120-180 |
